Meat Tokens
Five ERC-20 tokens earned from slaughtering pigs.
Token Overview
| Token | Symbol | Rarity |
|---|---|---|
| Belly Meat | BELLY | Most Common |
| Ribs Meat | RIBS | Common |
| Loin Meat | LOIN | Uncommon |
| Ham Meat | HAM | Rare |
| Chops Meat | CHOPS | Most Rare |
All Meat tokens have 0 decimals (whole pieces only).
How to Earn Meat
Slaughter an Adult pig to receive a randomized amount of each Meat type. The quantity you receive is random within a range, determined by your pig's rarity. Rarer pigs yield more meat.
Meat Output by Rarity
| Rarity | Belly | Ribs | Loin | Ham | Chops |
|---|---|---|---|---|---|
| Common | 5-7 | 4-6 | 3-5 | 2-3 | 1-2 |
| Uncommon | 7-10 | 6-8 | 5-7 | 3-5 | 2-4 |
| Rare | 10-13 | 8-11 | 7-9 | 5-7 | 4-6 |
| Epic | 13-17 | 11-14 | 9-12 | 7-10 | 6-8 |
| Mythic | 17-22 | 14-18 | 12-15 | 10-13 | 8-11 |
Selling Meat
Option 1: Treasury Buyback
- Guaranteed purchase at configurable rate (default 90% of base value)
- Instant, always available
- Acts as price floor
Option 2: P2P Marketplace
- Set your own price
- Potentially earn more than treasury rate
- Marketplace fee applies
✓
Strategy
Check the P2P marketplace first - you might find buyers willing to pay more than the treasury rate. If not, treasury buyback is your guaranteed floor.
Profit Potential by Rarity
| Rarity | Chance | Profit Potential |
|---|---|---|
| Common | 91% | Small profit on average |
| Uncommon | 4% | Good profit |
| Rare | 3% | Great profit |
| Epic | 1.5% | Excellent profit |
| Mythic | 0.5% | Jackpot profit |
Higher rarity pigs produce more meat, resulting in higher profits.